Home Blackpool results 1947-1948

Blackpool's score shown first

Home Away
23 Aug Chelsea 3-0 27 Aug Huddersfield Town 0-2
01 Sep Huddersfield Town 4-0 30 Aug Everton 2-1
06 Sep Wolverhampton Wanderers 2-2 13 Sep Aston Villa 1-0
08 Sep Blackburn Rovers 1-0 15 Sep Blackburn Rovers 1-1
20 Sep Sunderland 0-1 27 Sep Grimsby Town 1-0
04 Oct Manchester City 1-1 11 Oct Burnley 0-1
18 Oct Portsmouth 1-0 25 Oct Bolton Wanderers 0-1
01 Nov Liverpool 2-0 08 Nov Arsenal 1-2
15 Nov Sheffield United 2-1 22 Nov Middlesbrough 0-4
29 Nov Charlton Athletic 3-1 06 Dec Manchester United 1-1
13 Dec Preston North End 0-1 20 Dec Chelsea 2-2
25 Dec Stoke City 1-2 27 Dec Stoke City 1-1
03 Jan Everton 5-0 17 Jan Wolverhampton Wanderers 1-1
31 Jan Aston Villa 1-0 21 Feb Manchester City 0-1
14 Feb Grimsby Town 3-1 06 Mar Portsmouth 1-1
26 Mar Derby County 2-2 20 Mar Liverpool 0-2
27 Mar Arsenal 3-0 29 Mar Derby County 0-1
05 Apr Bolton Wanderers 1-1 03 Apr Sheffield United 1-2
07 Apr Burnley 0-1 12 Apr Sunderland 0-1
10 Apr Middlesbrough 1-0 17 Apr Charlton Athletic 0-2
28 Apr Manchester United 1-0 01 May Preston North End 7-0